Alientech tool update: K-Suite Release 3.24
Alientech introduces a new K-Suite update dedicated to Nissan and its luxury division Infiniti. Only with KESSv2 you’ll have the chance to remap three Hitachi ECUs not available on the conventional channels: MEC100, MEC7x and DEA030. Only with K-Suite 3.24 you’ll find all the vehicles supported by KESSv2 and K-TAG!
Thanks to KESSv2, new protocol 694, it’s possible to read the ID of the ECU, execute READING and WRITING, and access the TOOL menu. Through the TOOL menu, you can Backup and Restore both Micro and EEPROM. You’ll be able to completely backup the ECU via OBD – simply saving the files in your PC – enabling you to clone the ECU, if necessary.
New Nissan supported via OBD with KESSv2:
- 350Z Z33 3.5 24v V6 228 kW
Hitachi MEC100 [RD, WR, CLONE] - Fairlady Z Z33 3.5 24v V6 228 kW
Hitachi MEC100 [RD, WR, CLONE] - Pathfinder R51 5.6 V8 231 kW
Hitachi MEC7x [RD, WR, CLONE] - Patrol Y62 5.6 V8 239 kW
Hitachi MEC7x [RD, WR, CLONE] - Patrol Y62 5.6 V8 298 kW
Hitachi DEA030 [RD, WR, CLONE] - Patrol Y62 5.6 V8 Nismo 313 kW
Hitachi DEA030 [RD, WR, CLONE]
New Infiniti supported via OBD with KESSv2:
- EX J50 3.5 V6 5AT AWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - EX J50 3.5 V6 5AT RWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - EX J50 3.5 V6 7AT AWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - EX J50 3.5 V6 7AT RWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - FX S51 3.5 V6 5AT AWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - FX S51 3.5 V6 5AT RWD 221 kW
Hitachi MEC100 [RD, WR, CLONE] - G25 V36 2.5 V6 7AT AWD 162 kW
Hitachi MEC100 [RD, WR, CLONE] - G25 V36 2.5 V6 7AT RWD 162 kW
Hitachi MEC100 [RD, WR, CLONE] - G35 V36 3.5 V6 5AT AWD 288 kW
Hitachi MEC100 [RD, WR, CLONE] - G35 V36 3.5 V6 5AT RWD 288 kW
Hitachi MEC100 [RD, WR, CLONE] - G35 V36 3.5 V6 6MT 288 kW
Hitachi MEC100 [RD, WR, CLONE] - M56 Y51 5.6 V8 7AT 313 kW
Hitachi DEA030 [RD, WR, CLONE] - M56 Y51 5.6 V8 7AT AWD 313 kW
Hitachi DEA030 [RD, WR, CLONE] - Q70 Y51 5.6 V8 7AT AWD 313 kW
Hitachi DEA030 [RD, WR, CLONE] - Q70 Y51 5.6 V8 7AT RWD 313 kW
Hitachi DEA030 [RD, WR, CLONE] - QX56 Z62 5.6 V8 2WD 298 kW
Hitachi DEA030 [RD, WR, CLONE] - QX56 Z62 5.6 V8 4WD 298 kW
Hitachi DEA030 [RD, WR, CLONE] - QX80 Y62 5.6 V8 7AT 298 kW
Hitachi DEA030 [RD, WR, CLONE] - QX80 Y62 5.6 V8 7AT AWD 298 kW
Hitachi DEA030 [RD, WR, CLONE]
Functions:
RD= Reading
WR= Writing
CLONE= Cloning